Sales Engineer: Grace Gao
Email: grace@bri-elec.com
WhatsApp: +86 199 2997 5286
BRI-IL is designed in accordance with the environment and characteristics of the sight. It has the advantages of small size, light weight, high strength, easy installation and adjustment, uniform illumination, low power consumption, adjustable brightness, adjustable emitting direction and irradiation distance, and excellent concealment.
MODLE | BRI-IL Series | |||
Light type | IL8N |
IL9N |
IL8W |
IL9W |
wavelength(nm) | 850 | 940 | 850 | 940 |
Angle of irradiation | 5° | 5° | 10° | 10° |
Light shape | circular | circular | circular | circular |
Power(Max) | 1.2W | 1.2W | 1.2W | 1.2W |
Light quality | Adjustable | Adjustable | Adjustable | Adjustable |
Brightness level(Step) | 11 | 11 | 11 | 11 |
Brightness control | Keyboard | Keyboard | Keyboard | Keyboard |
Battery Voltage | 2.4-4.2V | 2.4-4.2V | 2.4-4.2V | 2.4-4.2V |
Battery Type | CR123(A) | CR123(A) | CR123(A) | CR123(A) |
Irradiation distance | >300M | >300M | >200M | >200M |
Battery quantity | 1 | 1 | 1 | 1 |
Battery life(Step6) | 5H | 5H | 5H | 5H |
Direction adjust | Up/Dn&R/L | Up/Dn&R/L | Up/Dn&R/L | Up/Dn&R/L |
Concealment | Anti red nets | Anti red nets | Anti red nets | Anti red nets |
Mountting | Standard fixture | Standard fixture | Standard fixture | Standard fixture |
material | Aviation aluminum | Aviation aluminum | Aviation aluminum | Aviation aluminum |
Temperature(ºC) | -30~+50 | -30~+50 | -30~+50 | -30~+50 |
shock strength | >1000G | >1000G | >1000G | >1000G |
Size(mm) | 92x41x54 | 92x41x54 | 92x41x54 | 92x41x54 |
Weight(no battery) | 145g | 145g | 145g | 145g |
waterproof | IP65/IP67 | IP65/IP67 | IP65/IP67 | IP65/IP67 |
Request A quick Quote(WhatsApp/wechat:+86-19929975286)
Copyright 2021 ALL Rights Reserved.