Sales Engineer: Grace Gao
Email: grace@rsnv.cn
WhatsApp: +86 199 2997 5286
RSNV-CS1000 transmitting parallel light tube is an instrument used to obtain parallel light beams. It is a basic testing reference component for various Optical bench, equipped with other accessories, and can be used to measure multiple optical basic parameters. It is one of the basic optical testing tools commonly used in the production, scientific research, teaching and other units of optical instruments.

Product appearance
Technical parameter
| Optical system | Transmissive |
| Effective aperture | Φ100mm |
| Resolution | ≤1.3″ |
| Wavelength band | 380-780nm |
| Focal length | 1000mm |
| Field of view | ≥1°36′ |
| Parallel light divergence angle | ≤10″ |
| Weight | 16KG |
Product accessories
| Name | Quantity | Units | Detailed information |
| Collimator | 1 | set | CS1000 |
| Bracket | 2 | piece | |
| Filter lens | 2 | piece |
Orange(Central wavelength 600nm)
Green(Central wavelength 532nm)
|
| Attenuating lens | 1 | piece | Neutral attenuation lens(430-730nm) |
| Target plate(Applies to visible light bands) | 11 | piece | Cruciform target plate |
| Resolution target plate:1#/2#/3#/4# | |||
| Starpoint target plate:0.1/0.2/0.01/0.02/0.05 | |||
| Bullseye Board | |||
| DC POWER SUPPLY | 1 | set | Output voltage:0-30V Output current:0-5A |
| Light source component | 1 | set | Model:ZYG-152 |
| 12V30W Halogen light source |
Customized options
Product dimensions
|
Optical table |
1 |
set |
L*W*H 1.5m*1m*0.8m |
Sales Engineer: Grace Gao
Email: grace@rsnv.cn
WhatsApp: +86 199 2997 5286
Request A quick Quote(WhatsApp/wechat:+86-19929975286)
Copyright 2021 ALL Rights Reserved.