Sales Engineer: Grace Gao
Email: grace@rsnv.cn
WhatsApp: +86 199 2997 5286
1. The focal length of an objective lens is measured by the Boro method, and the intercept can also be measured directly.
2. The resolving power of objective, prism and their combined systems can be tested by the resolution plate method.
3. The imaging quality of lens, prism and their combined systems can be detected by star point method.
4. The parallax of flat plate glass and the optical parallax and double aberration of prism can be measured with a self collimating telescope.
5. With the aid of other instruments, the parameters of the telescope system, such as the visual degree, parallax, magnification, exit pupil diameter and exit pupil distance, can be measured.

Product appearance
Technical parameter
| Optical system | Transmissive |
| Effective aperture | Φ100mm |
| Resolution | ≤1.8″ |
| Wavelength band | 380-780nm |
| Focal length | 1000mm |
| Field of view | ≥1°36′ |
| Parallel light divergence angle | ≤10″ |
| Weight | 126KG |
Product accessories
| Name | Quantity | Units | Detailed information |
| Collimator | 1 | set | RSNV-OBS1000 |
| Reading microscope | 1 | set | Product model:DXJ-1 |
| Reading microscope accessories | 1 | set | Eyepiece:10X |
| Micrometer eyepiece:15X | |||
| Objective lens:1X/4X/10X | |||
| Adjustable platform | 1 | set | Product model:KTP-1 |
| Lens holder | 1 | Product model:TJQ-1 | |
| Rotating telescope | 1 | Product model:ZQJ-20A | |
| Base with guide rail | 1 | Rail length 1200mm | |
| Filter lens | 2 | piece | Orange(Central wavelength 600nm) |
| Green(Central wavelength 532nm) | |||
| Attenuating lens | 1 | piece | Neutral attenuation lens(430-730nm) |
| Target plate(Applies to visible light bands) | 11 | piece | Cruciform target plate |
| Resolution target plate:1#/2#/3#/4# | |||
| Starpoint target plate:0.1/0.2/0.01/0.02/0.05 | |||
| Bullseye Board | |||
| Power supply | 1 | set | Product model:KFD-6 Used for telescopes |
| DC POWER SUPPLY | 1 | set | Output voltage:0-30V Output current:0-5A |
| Light source component | 1 | set | Model:ZYG-225 |
| 12V30W Halogen light source |
Product dimensions
Customized options
| Optical table | 1 | set | L*W*H 3m*1m*0.8m |
Sales Engineer: Grace Gao
Email: grace@rsnv.cn
WhatsApp: +86 199 2997 5286
Request A quick Quote(WhatsApp/wechat:+86-19929975286)
Copyright 2021 ALL Rights Reserved.